<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Design Thinking and finding True Love</title>
	<atom:link href="http://metacole.com/2009/11/21/design-thinking-and-finding-true-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://metacole.com/2009/11/21/design-thinking-and-finding-true-love/</link>
	<description>coleman yee on design thinking, education, and everything else</description>
	<lastBuildDate>Fri, 02 Dec 2011 01:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Paul Ng</title>
		<link>http://metacole.com/2009/11/21/design-thinking-and-finding-true-love/#comment-2663</link>
		<dc:creator><![CDATA[Paul Ng]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://metacole.com/?p=245#comment-2663</guid>
		<description><![CDATA[Hi, saw your slides on Design Thinking.  The fact that it was via Slideshare brought to mind an experiment I&#039;ve been running on MEL here at the School.  I put the lecture slides for the modules I teach on Slideshare and embedded them in MEL.  It seems to have underwhelmed the students who told me (anecdotally) that they are NEVER in a hurry to view the slides, so the convenience of having them stream in MEL instead of requiring a download to view is lost, and they like to PRINT the slides, so they actually prefer the original powerpoints - in PPT format.  They aren&#039;t even in favour of PDFs because they want to be able to adjust the colours to their liking before printing.  When I asked don&#039;t the large downloads clog up their hard disks, the response is nope, because they just delete the downloads after printing.  So: I am getting the picture that teachers are very far ahead indeed of their students when it comes to a paperless environment... Sounds random and unconnected but yeah that&#039;s me...]]></description>
		<content:encoded><![CDATA[<p>Hi, saw your slides on Design Thinking.  The fact that it was via Slideshare brought to mind an experiment I&#8217;ve been running on MEL here at the School.  I put the lecture slides for the modules I teach on Slideshare and embedded them in MEL.  It seems to have underwhelmed the students who told me (anecdotally) that they are NEVER in a hurry to view the slides, so the convenience of having them stream in MEL instead of requiring a download to view is lost, and they like to PRINT the slides, so they actually prefer the original powerpoints &#8211; in PPT format.  They aren&#8217;t even in favour of PDFs because they want to be able to adjust the colours to their liking before printing.  When I asked don&#8217;t the large downloads clog up their hard disks, the response is nope, because they just delete the downloads after printing.  So: I am getting the picture that teachers are very far ahead indeed of their students when it comes to a paperless environment&#8230; Sounds random and unconnected but yeah that&#8217;s me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

